Non-contractual visuals.
Limited stocks! Contact your dealer to check availability.
Limited stocks! Contact your dealer to check availability.
2,08 m
x5
x4 : 120×185cm
109x194cm
65 L clean water
35 L waste water
42 L
2000 L max
Modular capacity
2,08 m
x5
x4 : 120×185cm
120×194cm
65 L clean water
35 L waste water
42 L
2000 L max
Modular capacity
2,08 m
x5
x4 : 120×185cm
120×194cm
65 L clean water
35 L waste water
42 L
2000 L max
Modular capacity
2,08 m
x7
x4 : 109×187cm
120×194cm
65 L clean water
35 L waste water
42 L
2000 L max
Modular capacity
2,08 m
x6
x4 : 109×187cm
120×194cm
65 L clean water
35 L waste water
42 L
2000 L max
Modular capacity
2,08 m
x5
x4 : 109×187cm
116×200cm
40 L clean water
35 L waste water
42 L
2000 L max
Modular capacity
2,08 m
x5
x4 : 109×187cm
116×200cm
40 L clean water
35 L waste water
42 L
2000 L max
Modular capacity
2m / 2,10m*
x5
x4 : 189x114cm
50 L
42 L
2000 L max
Modular capacity
198x116cm
Length (m) | 5,04 |
Height (m) | 2,00-2,10* |
Width (m) | 2,15 |
Engine 2.0L Panther 136hp Manual | S |
Manual transmission 136hp | S |
Front-wheel drive | S |
Mass in running order (kg) | 2570 |
Maximum permissible mass (MMA) kg | 3125- 3175** |
Maximum towable mass (kg) | 2400 |
Fuel tank (l) | 70 |
Water tank capacity (l) | 50 |
Seats homolagadas | 5 |
3-seater bench seat convertible into bed (189 X 114 cm) | S |
Pop-up bed with mosquito nets | S |
Standard tyres | 215/60 R17C |
Central locking | S |
Second key with remote control | S |
Tinted rear windows | S |
Front and rear bumpers, door handles and door mirrors body coloured | S |
Sync radio with 13″ touch screen, 5 speakers | S |
Android auto and apple carplay | S |
Leather steering wheel with radio controls | S |
Automatic climate control | S |
Heated and swivelling front seats | S |
2nd Row folding windows | S |
Fixed windows 3rd row | S |
Electric, heated and power-folding door mirrors | S |
Led daytime running lights | S |
Front fog lamps | S |
Fixed dss led headlights | S |
Automatic low beam headlights / high beam headlights | S |
Rain and light sensor | S |
17″ Alloy wheels | S |
Tailgate with windscreen wiper | S |
Heated front and rear windscreen | S |
Tyre pressure sensor | S |
Tyre repair kit | S |
Rear view camera | S |
Cruise control and speed limiter | S |
Front and rear parking sensor | S |
Lane keep assist | S |
Speed sign recognition | S |
Misdirection warning | S |
Electric parking brake | S |
Pre-collision assist | S |
Fordpass Connect System | S |
Lift-up pop-up roof made of reinforced fibreglass | S |
Insulated cab window awnings | S |
Light in tailgate area | S |
Interior/exterior table | S |
Integrated gas cooker (2 burners) | S |
Built-in sink | S |
Fridge with freezer compartment and front opening (42l) | S |
Numerous storage compartments | S |
12v Sockets | 1 |
230v Sockets | 2 |
USB Sockets | 4 |
* Dimensions depend on wheel and roof combination
**Depending on engine and transmission configuration.
2m / 2,10m*
x5
x4 : 189x114cm
50 L
42 L
2000 L max
Modular capacity
198x116cm
Length (m) | 5,04 |
Height (m) | 2,00-2,10* |
Width (m) | 2,15 |
Engine 2.0L Panther 136hp Manual | S |
Engine 2.0L Panther 170hp Auto | O |
Manual transmission 136hp | S |
Automatic transmission 136hp & 170hp (weight 39kg) | O |
Front-wheel drive | S |
AWD DRIVE 170hp AT engine only (Weight 138kg) | O |
Mass in running order (kg) | 2570 |
Maximum Permissible Mass (MMA) kg | 3125- 3175** |
Maximum towable mass (kg) | 2400 |
Fuel tank (l) | 70 |
Water tank capacity (l) | 50 |
Seats homolagadas | 5 |
3-seater bench seat convertible into bed (189 X 114 cm) | S |
Pop-up bed with mosquito nets | S |
Standard tyres | 215/60 R17C |
Central locking | S |
Second key with remote control | S |
Tinted rear windows | S |
Front and rear bumpers, door handles and door mirrors body coloured | S |
Sync radio with 13″ touch screen, 5 speakers | S |
Android auto and apple carplay | S |
Leather steering wheel with radio controls | S |
Automatic climate control | S |
Heated and swivelling front seats | S |
2nd Row folding windows | S |
Fixed windows 3rd row | S |
2 Windows with mosquito screens | S |
Pleated blackout rear windows | S |
Electric, heated and power-folding door mirrors | S |
Led daytime running lights | S |
Front fog lamps | S |
Fixed dss led headlights | S |
Automatic low beam headlights / high beam headlights | S |
Rain and light sensor | S |
17″ Alloy wheels | S |
19″ Alloy wheels | O |
Tailgate with windscreen wiper | S |
Heated front and rear windscreen | S |
Tyre pressure sensor | S |
Tyre repair kit | S |
Rear view camera | S |
Cruise control and speed limiter | S |
Front and rear parking sensor | S |
Lane keep assist | S |
Speed sign recognition | S |
Misdirection warning | S |
Electric parking brake | S |
Pre-collision assist | S |
Fordpass Connect System | S |
Lift-up pop-up roof made of reinforced fibreglass | S |
Insulated cab window awnings | S |
Light in tailgate area | S |
Interior table | S |
2 Camping chairs + 1 table | O |
Integrated gas cooker (2 burners) | S |
Built-in sink | S |
Fridge with freezer compartment and front opening (42l) | S |
Outdoor shower | S |
Numerous storage compartments | S |
Drawer under bench seat | S |
12v Sockets | 1 |
230v Sockets | 2 |
USB Sockets | 4 |
* Dimensions depend on wheel and roof combination
**Depending on engine and transmission configuration.
2m / 2,10m*
x6/7
x4 : 189x114cm
50 L
42 L
2000 L max
Modular capacity
198x116cm
Length (m) | 5,04 |
Height (m) | 2,00-2,10* |
Width (m) | 2,15 |
Engine 2.0L Panther 136hp Manual | S |
Engine 2.0L Panther 170hp Auto | O |
Manual transmission 136hp | S |
Automatic transmission 136hp & 170hp (weight 39kg) | O |
Front-wheel drive | S |
AWD Drive 170hp AT engine only (Weight 138kg) | O |
Mass in running order (kg) | 2620 |
Maximum Permissible Mass (MMA) kg | 3125- 3175** |
Maximum towable mass (kg) | 2400 |
Fuel tank (l) | 70 |
Water tank capacity (l) | 50 |
Seats homolagadas | 6/7 |
3-seater bench seat convertible into bed (189 X 114 cm) | S |
Pop-up bed with mosquito nets | S |
Standard tyres | 215/60 R17C |
Central locking | S |
Second key with remote control | S |
Tinted rear windows | S |
Front and rear bumpers, door handles and door mirrors body coloured | S |
Sync radio with 13″ touch screen, 5 speakers | S |
Android Auto and Apple Carplay | S |
Leather steering wheel with radio controls | S |
Automatic climate control | S |
Heated and swivelling front seats | S |
2nd Row folding windows | S |
Fixed windows 3rd row | S |
2 Windows with mosquito screens | S |
Pleated blackout rear windows | S |
Electric, heated and power-folding door mirrors | S |
Led daytime running lights | S |
Front fog lamps | S |
Fixed dss led headlights | S |
Automatic low beam headlights / high beam headlights | S |
Rain and light sensor | S |
17″ Alloy wheels | S |
19″ Alloy wheels | O |
Tailgate with windscreen wiper | S |
Heated front and rear windscreen | S |
Tyre pressure sensor | S |
Tyre repair kit | S |
Rear view camera | S |
Cruise control and speed limiter | S |
Front and rear parking sensor | S |
Lane keep assist | S |
Speed sign recognition | S |
Misdirection warning | S |
Electric parking brake | S |
Pre-collision assist | S |
Fordpass Connect System | S |
Lift-up pop-up roof made of reinforced fibreglass | S |
Insulated cab window awnings | S |
Light in tailgate area | S |
Interior/exterior table | S |
2 Camping chairs + 1 table integrated in the tailgate | O |
Integrated gas cooker (2 burners) | S |
Built-in sink | S |
Fridge with freezer compartment and front opening (42l) | S |
Outdoor shower | S |
Numerous storage compartments | S |
Drawer under bench seat | S |
12v Sockets | 1 |
230v Sockets | 2 |
USB Sockets | 4 |
* Dimensions depend on wheel and roof combination
**Depending on engine and transmission configuration.
1,98m
x4
188x100cm(O)
200x100cm(O)
190x110cm
10 L
24 L
2000 L max
Modular capacity
Length (m) | 4,95 |
Height (m) | 1,98 |
Width (m) | 1,92 |
Engine 2.0 BlueHDi 145 HP/106kw- Torque Manual 6 speeds | S |
Engine 2.0 BlueHDi 180 HP /130kw – Torque NM Automatic (Weight 39kg) 8 speeds | O |
Mass in running order (kg) | 2200 |
Maximum Permissible Mass (MMA) kg | 3100 / 3000 AT |
Maximum towable mass (kg) | 1900 |
Fuel tank (l) | 69 |
Homologated seats | 4 |
2 seat bed with Isofix 100cm wide | S |
Extension for lower bed | O (188x100cm) |
Extension for lower bed on camper kit | O (200x100cm) |
Pop-up bed with mosquito nets and front opening (190 x 110cm) | S |
Standard tyres | 215/60 R17 |
Central locking | S |
Second key with remote control | S |
2 sliding doors | S |
Tinted rear windows | S |
Front and rear bumpers, door handles and door mirrors body coloured | S |
Radio with 7″ touch screen, DAB, BT, USB, | S |
Android auto and apple carplay | S |
Leather steering wheel with radio controls | S |
Automatic climate control with rear air vents | S |
Heated and swivelling front seats | S |
Fixed 3rd row windows | S |
Power heated and electrically folding door mirrors with power door mirrors | S |
Led daytime running lights | S |
Front fog lamps | S |
17″ alloy wheels | S |
Rain and light sensor | S |
Opening tailgate glass | S |
Tailgate with windscreen wiper | S |
Tyre pressure sensor | S |
Tyre repair kit | S |
Cruise control and speed limiter | S |
Rear view camera | S |
Rear parking sensor | S |
Lift-up pop-up roof made of reinforced fibreglass | S |
Upper bed on tulip bed base | S |
Insulated cab windows awnings | S |
Insulated awnings rear windows | S |
Tailgate area light | S |
Hooks for securing the load to the floor | S |
Interior/exterior table | S |
Fixed induction cooker | S |
Outdoor shower | O |
Side storage space for large objects | S |
12V Sockets | 3 |
230V Sockets | 1 |
USB Sockets | 1 |
1,98m
x5
185 X 135cm (O)
190 X 110cm
10 L
24 L
2000 L max
Modular capacity
Length (m) | 4,95 |
Height (m) | 1,98 |
Width (m) | 1,92 |
Engine 2.0 BlueHDi 145 HP/106kw- Torque Manual 6 speeds | S |
Engine 2.0 BlueHDi 180 HP /130kw – Torque NM Automatic (Weight 39kg) 8 speeds | O |
Mass in running order (kg) | 2230 |
Maximum Permissible Mass (MMA) kg | 3100 / 3000 AT |
Maximum towable mass (kg) | 1900 |
Fuel tank (l) | 69 |
Homologated seats | 5 |
3 seat bed with Isofix 135cm wide | S |
Extension for lower bed | O (188x135cm) |
Pop-up bed with mosquito nets and front opening (190 x 110cm) | S |
Standard tyres | 215/60 R17 |
Central locking | S |
Second key with remote control | S |
2 sliding doors | S |
Tinted rear windows | S |
Front and rear bumpers, door handles and door mirrors body coloured | S |
Radio with 7″ touch screen, DAB, BT, USB, | S |
Android auto and apple carplay | S |
Leather steering wheel with radio controls | S |
Automatic climate control with rear air vents | S |
Heated and swivelling front seats | S |
Fixed 3rd row windows | S |
Power heated and electrically folding door mirrors with power door mirrors | S |
Led daytime running lights | S |
Front fog lamps | S |
17″ alloy wheels | S |
Rain and light sensor | S |
Opening tailgate glass | S |
Tailgate with windscreen wiper | S |
Tyre pressure sensor | S |
Tyre repair kit | S |
Cruise control and speed limiter | S |
Rear view camera | S |
Rear parking sensor | S |
Lift-up pop-up roof made of reinforced fibreglass | S |
Upper bed on tulip bed base | S |
Insulated cab windows awnings | S |
Insulated awnings rear windows | S |
Tailgate area light | S |
Hooks for securing the load to the floor | S |
Interior/exterior table | S |
Fixed induction cooker | S |
Outdoor shower | O |
Side storage space for large objects | S |
12V Sockets | 3 |
230V Sockets | 1 |
USB Sockets | 1 |
1,98m
x4
220x100cm x1
190x110cm x2
10 L
24 L
2000 L max
Modular capacity
Length (m) | 4,95 |
Height (m) | 1,98 |
Width (m) | 1,92 |
Engine 2.0 BlueHDi 145 HP/106kw- Torque manual 6 speeds | S |
Engine 2.0 BlueHDi 180 HP /130kw – Torque NM automatic (Weight 39kg) 8 speeds | O |
Mass in running order (KG) | 2230 |
Maximum Permissible Mass (MMA) kg | 3100 / 3000 AT |
Maximum towable mass (kg) | 1900 |
Fuel tank (l) | 69 |
Homologated seats | 4 |
2 seat bed with Isofix 100cm wide | S |
Extension for lower bed | S (220x100cm) |
Pop-up bed with mosquito nets and front opening (190 x 110cm) | S |
Standard tyres | 215/60 R17 |
Central locking | S |
Second key with remote control | S |
2 sliding doors | S |
Tinted rear windows | S |
Front and rear bumpers, door handles and door mirrors body coloured | S |
Radio with 7″ touch screen, DAB, BT, USB, | S |
Android auto and apple carplay | S |
Leather steering wheel with radio controls | S |
Automatic climate control with rear air vents | S |
Heated and swivelling front seats | S |
Fixed 3rd row windows | S |
Power heated and electrically folding door mirrors with power door mirrors | S |
Led daytime running lights | S |
Front fog lamps | S |
17″ Alloy wheels | S |
Rain and light sensor | S |
Opening tailgate glass | S |
Tailgate with windscreen wiper | S |
Tyre pressure sensor | S |
Tyre repair kit | S |
Cruise control and speed limiter | S |
Rear view camera | S |
Rear parking sensor | S |
Lift-up pop-up roof made of reinforced fibreglass | S |
Upper bed on tulip bed base | S |
Insulated cab windows awnings | S |
Insulated awnings rear windows | S |
Tailgate area light | S |
Hooks for securing the load to the floor | S |
Interior/exterior table | S |
Fixed induction cooker | S |
Outdoor shower | S |
Rear side cabinet, non-removable, includes: – Fixed induction cooker – Pull-out folding sink – Removable thermoelectric cooler (24l) – Water tank (10l) with submersible pump – Outside shower – Storage space – Mattress and support for lower bed | S |
Side storage space for large objects | S |
12V Sockets | 3 |
230V Sockets | 1 |
USB Sockets | 1 |
1,98m
x5
185x135cm x1
190x110cm x2
10 L
24 L
2000 L max
Modular capacity
Length (m) | 4,95 |
Height (m) | 1,98 |
Width (m) | 1,92 |
Engine 2.0 BlueHDi 145 HP/106kw- Torque manual 6 speeds | S |
Engine 2.0 BlueHDi 180 HP /130kw – Torque NM automatic (Weight 39kg) 8 speeds | O |
Mass in running order (KG) | 2260 |
Maximum Permissible Mass (MMA) kg | 3100 / 3000 AT |
Maximum towable mass (kg) | 1900 |
Fuel tank (l) | 69 |
Homologated seats | 5 |
3 seat bed with Isofix 135cm wide | S |
Extension for lower bed | S (185x135cm) |
Pop-up bed with mosquito nets and front opening (190 x 110cm) | S |
Standard tyres | 215/60 R17 |
Central locking | S |
Second key with remote control | S |
2 sliding doors | S |
Tinted rear windows | S |
Front and rear bumpers, door handles and door mirrors body coloured | S |
Radio with 7″ touch screen, DAB, BT, USB, | S |
Android auto and apple carplay | S |
Leather steering wheel with radio controls | S |
Automatic climate control with rear air vents | S |
Heated and swivelling front seats | S |
Fixed 3rd row windows | S |
Power heated and electrically folding door mirrors with power door mirrors | S |
Led daytime running lights | S |
Front fog lamps | S |
17″ Alloy wheels | S |
Rain and light sensor | S |
Opening tailgate glass | S |
Tailgate with windscreen wiper | S |
Tyre pressure sensor | S |
Tyre repair kit | S |
Cruise control and speed limiter | S |
Rear view camera | S |
Rear parking sensor | S |
Lift-up pop-up roof made of reinforced fibreglass | S |
Upper bed on tulip bed base | S |
Insulated cab windows awnings | S |
Insulated awnings rear windows | S |
Tailgate area light | S |
Hooks for securing the load to the floor | S |
Interior/exterior table | S |
Fixed induction cooker | S |
Outdoor shower | S |
Rear side cabinet, non-removable, includes: – Fixed induction cooker – Pull-out folding sink – Removable thermoelectric cooler (24l) – Water tank (10l) with submersible pump – Outside shower – Storage space – Mattress and support for lower bed | S |
Side storage space for large objects | S |
12V Sockets | 3 |
230V Sockets | 1 |
USB Sockets | 1 |
1,99m
x5
x2-(x4)
190x110cm
(185x135cm)
16 L (O)*
2000 L max
Modular capacity
190x110xm
Floor & wall insulation
Length (meters) | 4.98 |
Height (meters) | 1.99 |
Width (meters) | 1.92 |
2.0 BlueHDi Engine 145 HP/106 kW manual 6-speed | S |
2.0 BlueHDi Engine 180 HP/130 kW automatic 8-speed (50 kg) | O |
Kerb Mass (kg) | 2300 |
Maximum Authorized Mass (MMA) | 3100 / 3000 AT |
Maximum Towing Capacity (kg) | 1900 |
Fuel tank (L) | 69 |
Fresh/gray water tank capacity(1) | O 16L / 19L |
Homologated seats | 5 |
2-seater bench with ISOFIX + individual seat (135 cm wide) | S |
Lower bed extension on camper kit | O (185 x 135 cm) |
Pop-up roof with mosquito nets (190 x 110 cm) | S |
Standard tires | 215 / 60 R17 |
Central locking | S |
Second key with remote control | S |
2 sliding doors | S |
Tinted rear windows | S |
Front and rear bumpers, door handles, and mirrors in body color | S |
Radio with 10" touchscreen, DAB, BT, USB | S |
Android Auto and Apple CarPlay | S |
Leather steering wheel with radio controls | S |
Automatic air conditioning with rear air vents | S |
Heated and swiveling front seats | S |
Fixed rear windows | S |
Electric, heated, and electrically folding exterior mirrors | S |
LED daytime running lights | S |
Front fog lights | S |
17" alloy wheels | S |
Rain and light sensor | S |
Opening rear window | S |
Tire pressure sensor | S |
LED headlights | S |
Electric parking brake | S |
Cruise control and speed limiter | S |
Rearview camera and rear parking sensor | S |
Electronic driver assistance systems | S |
Reinforced fiberglass pop-up roof | S |
Upper bed with slatted base | S |
Insulating curtains for cabin windows | S |
Insulating curtains for rear windows | S |
Light in rear tailgate area | S |
Floor hooks for securing cargo | S |
Fixed induction stove | S |
Outdoor shower | O |
Side storage space for large items | S |
12V sockets | 3 |
230V sockets | 1 |
USB sockets | 3 |
(1) Included with the Camper Kit.
1,99m
x4-x6
16 L
40 L
2000 L max
Modular capacity
190x110xm
Floor & wall insulation
Length (meters) | 4.98 |
Height (meters) | 1.99 |
Width (meters) | 1.92 |
2.0 BlueHDi Engine 145 HP/106 kW manual 6-speed | S |
2.0 BlueHDi Engine 180 HP/130 kW automatic 8-speed (50 kg) | O |
Kerb Mass (kg) | 2350 |
Maximum Authorized Mass (MMA) | 3100 / 3000 AT |
Maximum Towing Capacity (kg) | 1900 |
Fuel tank (L) | 69 |
Fresh/gray water tank capacity(1) | 16L / 10L |
Homologated seats | 4-6 |
2-seater bench with ISOFIX (100 cm wide) | S |
Set of 2 individual seats | O |
Lower bed extension | (185 x 100 cm) |
Pop-up roof with mosquito nets (190 x 110 cm) | S |
Standard tires | 215 / 60 R17 |
Central locking | S |
Second key with remote control | S |
2 sliding doors | S |
Tinted rear windows | S |
Front and rear bumpers, door handles, and mirrors in body color | S |
Radio with 10" touchscreen, DAB, BT, USB | S |
Android Auto and Apple CarPlay | S |
Leather steering wheel with radio controls | S |
Automatic air conditioning with rear air vents | S |
Heated and swiveling front seats | S |
Fixed rear windows | S |
Electric, heated, and electrically folding exterior mirrors | S |
LED daytime running lights | S |
Front fog lights | S |
17" alloy wheels | S |
Rain and light sensor | S |
Opening rear window | S |
Tire pressure sensor | S |
LED headlights | S |
Electric parking brake | S |
Cruise control and speed limiter | S |
Rearview camera and rear parking sensor | S |
Electronic driver assistance systems | S |
Reinforced fiberglass pop-up roof | S |
Upper bed with slatted base | S |
Insulating curtains for cabin windows | S |
Insulating curtains for rear windows | S |
Light in rear tailgate area | S |
Floor hooks for securing cargo | S |
Outdoor shower | S |
Gas stove with 1 burner and sink | S |
40L refrigerator with freezer | S |
Side storage space for large items | S |
12V sockets | 3 |
230V sockets | 1 |
USB sockets | 3 |
2m
x5
x4
189x114cm
192x108cm
50 L
42 L
2000 L max
Modular capacity
192x108cm
Floor & wall insulation
Length (meters) | 5.04 |
Height (meters) | 2.00 |
Width (meters) | 2.15 |
2.0L Panther 136HP FWD manual engine | S |
2.0L Panther 136HP FWD automatic engine (38 kg) | O |
2.0L Panther 170HP FWD automatic engine (38 kg) | O |
Kerb Mass (kg) | 2500 |
Maximum Authorized Mass (MMA) (kg)(2) | 3125-3175 |
Maximum Towing Capacity (kg) | 2400 |
Fuel Tank (L) | 70 |
Fresh/gray water tank capacity | 50L/32L |
Homologated seats | 5 |
3-seater bench convertible into a bed (189 x 114 cm) | S |
Thermal and acoustic insulation of the floor and side walls | S |
Pop-up roof with mosquito nets | 192 x 108 cm |
Standard Tires | 215/65 R16C |
Central locking | S |
Second key with remote control | S |
Extra-tinted rear windows | S |
Front and rear bumpers, door handles, and mirrors in body color | S |
Radio Sync with 13” touchscreen and 5 speakers | S |
Android Auto and Apple CarPlay | S |
Leather steering wheel with radio controls | S |
Automatic air conditioning | S |
Heated and swiveling front seats | S |
Second-row opening windows | S |
Fixed rear windows | S |
2 windows with mosquito nets | S |
Pleated blinds for rear windows | S |
Electric, heated, and electrically folding exterior mirrors | S |
LED daytime running lights | S |
Thermal front and rear windshield | S |
Fixed LED DSS headlights | S |
Automatic high/low beam headlights | S |
Rain and light sensor | S |
16" alloy wheels | S |
Rear tailgate with wiper | S |
Tire pressure sensor | S |
Tire repair kit | S |
Rearview camera | S |
Cruise control and speed limiter | S |
Front and rear parking sensors | S |
Lane-keeping assist | S |
Traffic sign recognition | S |
Wrong-way alert | S |
Electric parking brake | S |
Pre-collision assistance | S |
FordPass Connect system | S |
Reinforced fiberglass pop-up roof | S |
Insulating curtains for cabin windows | S |
XPS floor insulation | S |
Integrated gas stove (2 burners) | S |
Integrated sink | S |
Front-opening refrigerator with freezer (42L) | S |
Outdoor shower | S |
Lighting inside cabinets | S |
Adjustable-intensity lights | S |
Rear side closet | S |
Ample storage spaces | S |
2 drawers under the bench | S |
Windows with blinds | S |
12V sockets | 1 |
230V sockets | 2 |
USB sockets | 4 |
(1) Dimensions depend on the combination of wheels and roof.
(2) Depends on engine and transmission configuration.
(3) With 19” wheels, the P50+ model exceeds 2.00 m.
2,06m*
x5-x7
x4
189x114cm
192x116cm
50 L
42 L
2,300 L max
Modular capacity
192x116cm
Floor & wall insulation
Length (meters) | 5.04 |
Height (meters) | 2.06(1) |
Width (meters) | 2.15 |
Engine 2.0L Panther 136HP FWD manual | S |
Engine 2.0L Panther 136HP FWD automatic (38 kg) | O |
Engine 2.0L Panther 170HP FWD automatic (38 kg) | O |
Engine 2.0L Panther 170HP AWD automatic (175 kg) | O |
Mass in running order (kg) | 2550 |
Maximum Authorized Mass (MAM) (kg)(2) | 3125-3175 |
Maximum Towing Weight (kg) | 2400 |
Fuel tank (L) | 70 |
Fresh/Gray water tank capacity | 50L/32L |
Homologated seats | 5/7 |
3-seater bench convertible to bed (189 x 114 cm) | S |
Removable individual seat (36kg) | O |
Thermal and acoustic insulation of the floor and side walls | S |
Pop-up roof with mosquito screens | 198x116 cm |
Standard tires | 215/60 R17C |
Central locking | S |
Second key with remote control | S |
Extra-tinted rear windows | S |
Front and rear bumpers, door handles, and mirrors in body color | S |
Radio Sync with 13” touchscreen and 5 speakers | S |
Android Auto and Apple Carplay | S |
Leather steering wheel with radio controls | S |
Automatic air conditioning | S |
Heated and swiveling front seats | S |
Opening windows in the second row | S |
Fixed rear windows | S |
2 Windows with mosquito screens | S |
Rear window blinds | S |
Electric, heated, and foldable exterior mirrors | S |
LED daytime running lights | S |
Front and rear heated windshield | S |
Fixed LED DSS headlights | S |
Automatic low/high beam headlights | S |
Rain and light sensor | S |
17" alloy wheels | S |
19" alloy wheels (27 kg)(3) | O |
Rear hatch with wiper | S |
Tire pressure sensor | S |
Tire repair kit | S |
Rearview camera | S |
Cruise control and speed limiter | S |
Front and rear parking sensor | S |
Lane keeping assist | S |
Traffic sign recognition | S |
Wrong direction warning | S |
Electric parking brake | S |
Pre-collision assistance | S |
FordPass Connect system | S |
Reinforced fiberglass retractable roof | S |
Insulating curtains for cabin windows | S |
XPS floor insulation | S |
Built-in gas stove (2 burners) | S |
Built-in sink | S |
Refrigerator with freezer and front opening (42L) | S |
Outdoor shower | S |
Interior cabinet lighting | S |
Adjustable lighting | S |
Rear side wardrobe | S |
Ample storage space | S |
2 drawers under the bench | S |
Windows with blinds | S |
12V sockets | 1 |
230V sockets | 2 |
USB sockets | 4 |
2,00m*
x2-x6
x2-(x4)
209x119cm
(189x114cm)
50 L
42 L
2,800 L -
up to 4,000 L without seats.
209x113cm
Floor & wall insulation
Length (meters) | 5.44 |
Height (meters) | 2.00(1) |
Width (meters) | 2.15 |
2.0L Panther Engine 136HP FWD manual | S |
2.0L Panther Engine 136HP FWD automatic (38 kg) | O |
2.0L Panther Engine 170HP FWD automatic (38 kg) | O |
2.0L Panther Engine 170HP AWD automatic (175 kg) | O |
Curb Weight (kg) | 2630 |
Maximum Authorized Mass (MAM) (kg)(2) | 3175-3300 |
Maximum Towing Weight (kg) | 2400 |
Fuel Tank Capacity (L) | 70 |
Fresh/Waste Water Tank Capacity | 51L/51L |
Homologated Seats | 2/6 |
3-Seat Bench Convertible to Bed (189 x 114 cm) | O |
Removable Individual Seat (36kg) | O |
Thermal and Acoustic Insulation of Floor and Side Walls | S |
Pop-Up Roof with Mosquito Nets | 209x113 cm |
Standard Tires | 215/60 R17C |
Central Locking | S |
Second Key with Remote | S |
Extra-Tinted Rear Windows | S |
Body-Colored Front and Rear Bumpers, Door Handles, and Mirrors | S |
Radio Sync with 13” Touchscreen and 5 Speakers | S |
Android Auto and Apple CarPlay | S |
Leather Steering Wheel with Radio Controls | S |
Automatic Climate Control | S |
Heated and Swivel Front Seats | S |
Opening Windows in the Second Row | S |
Fixed Rear Windows | S |
2 Windows with Mosquito Nets | S |
Plisse Blinds for Rear Windows | S |
Electric, Heated, and Folding Exterior Mirrors | S |
LED Daytime Running Lights | S |
Thermal Windshield Front and Rear | S |
Fixed LED DSS Headlights | S |
Automatic Dipped/High Beam Headlights | S |
Rain and Light Sensor | S |
17" Alloy Wheels | S |
19" Alloy Wheels (27 kg)(3) | O |
Rear Hatch with Wiper | S |
Tire Pressure Sensor | S |
Tire Repair Kit | S |
Rearview Camera | S |
Cruise Control and Speed Limiter | S |
Front and Rear Parking Sensors | S |
Lane Keeping Assistance | S |
Traffic Sign Recognition | S |
Incorrect Direction Alert | S |
Electric Parking Brake | S |
Pre-Collision Assistance | S |
FordPass Connect System | S |
Retractable Fiberglass Reinforced Roof | S |
Insulating Curtains for Cabin Windows | S |
XPS Floor Insulation | S |
Integrated Gas Stove (2 burners) | S |
Hot Water | S |
Integrated Sink | S |
Refrigerator with Freezer and Front Opening (42L) | S |
Outdoor Shower | S |
Light Inside Cabinets | S |
Dimmable Lights | S |
Rear Side Cabinet | S |
Numerous Storage Spaces | S |
2 Drawers Under the Bench | O |
Windows with Blinds | S |
12V Sockets | 1 |
230V Sockets | 2 |
USB Sockets | 4 |
(1) Dimensions depend on the combination of wheels and roof.
(2) Depends on engine and transmission configuration.
(3) With 19” wheels, the P50+ model exceeds 2.00 m.
Prix comptant de 58 990 € ou en location avec option d’achat sur une durée de 49 mois :
1er loyer de 9 900€ suivi de 48 loyers de 456.98€
Montant total dû avec option d’achat finale : 70 178.04€
UN CRÉDIT VOUS ENGAGE ET DOIT ÊTRE REMBOURSÉ. VÉRIFIEZ VOS CAPACITÉS DE REMBOURSEMENT AVANT DE VOUS ENGAGER.
OFFRE VALABLE DU 15 FÉVRIER 2023 AU 31 MAI 2023
Exemple pour une location avec option d’achat de 58 990 € d’une durée de 49 mois et d’un kilométrage annuel de 15 000 km, 1er loyer de 9 900 € suivi de 48 loyers mensuels de 456.98 € hors assurance facultative, option d’achat finale de 38 343 €, soit un montant total dû sans option d’achat finale de 31 835.04 € hors assurance facultative. Montant total dû avec option d’achat finale de 70 178.04 € hors assurance facultative. Le coût mensuel de l’assurance facultative Décès, Perte Totale et Irréversible d’Autonomie, Incapacité Temporaire Totale de travail, souscrite auprès de Cardif Assurance Vie et Cardif Assurances Risques Divers, est de 66.27 € par mois qui s’ajoute au montant du loyer ci-dessus. Coût total de l’assurance facultative : 3 180.96 €.
Offre de location avec option d’achat valable du 15/02/2023 au 31/05/2023 pour un montant de 1 500 € à 200 000 € sur une durée de 49 à 73 mois pour la location du véhicule neuf, objet de la présente offre, réservée aux particuliers à usage privé. Le cas échéant, la majoration du 1er loyer est facultative. Sous réserve d’étude et d’acceptation de votre dossier par Loisirs Finance, S.A à Directoire et Conseil de Surveillance au capital de 10 000 000 € – 410 909 592 RCS Nanterre -143 rue Anatole France 92300 Levallois-Perret – N° ORIAS : 07 023 079 (www.orias.fr). Vous disposez d’un droit de rétractation.
* Loyer arrondi à l’euro supérieur
Prix comptant de 56 850 € ou en location avec option d’achat sur une durée de 49 mois :
1er loyer de 8 900€ suivi de 48 loyers de 455.53€
Montant total dû avec option d’achat finale : 67 717.44€
UN CRÉDIT VOUS ENGAGE ET DOIT ÊTRE REMBOURSÉ. VÉRIFIEZ VOS CAPACITÉS DE REMBOURSEMENT AVANT DE VOUS ENGAGER.
OFFRE VALABLE DU 15 FÉVRIER 2023 AU 31 MAI 2023
